Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
| October 2022 (Recent) (2 total sales) | £145,000 |
| May 2022 (Recent) | £114,625 |
| June 2022 (Recent) | £116,721 |
| April 2021 | £121,625 |
| March 2021 | £116,025 |
| March 2021 | £103,125 |
| March 2021 | £116,025 |
| March 2021 | £120,823 |
| August 2021 | £97,600 |
| March 2021 | £125,000 |
| February 2021 | £128,700 |
| March 2021 | £80,000 |
| January 2023 (Recent) | £157,500 |
| March 2021 | £104,800 |
| March 2021 (2 total sales) | £104,775 |
| April 2021 | £121,625 |
| March 2021 (2 total sales) | £100,000 |
| March 2021 | £100,000 |
| April 2021 | £104,775 |
| September 2021 | £91,500 |
| March 2021 | £115,750 |
| March 2021 | £118,500 |
| May 2021 | £117,900 |
| October 2021 (2 total sales) | £117,900 |
| June 2021 | £110,000 |
| March 2021 | £170,000 |
| February 2021 (2 total sales) | £105,400 |
| March 2021 | £115,600 |
| July 2022 (Recent) (2 total sales) | £109,800 |
| March 2021 | £122,400 |
| May 2022 (Recent) | £122,500 |
| June 2022 (Recent) | £119,000 |
| June 2022 (Recent) | £96,696 |
| September 2022 (Recent) (2 total sales) | £122,400 |
| September 2022 (Recent) | £95,129 |
| December 2022 (Recent) | £137,500 |
| August 2022 (Recent) | £130,500 |
| February 2021 (2 total sales) | £118,250 |
| June 2022 (Recent) | £96,696 |
| August 2021 | £121,900 |
| June 2022 (Recent) (2 total sales) | £96,696 |
| August 2022 (Recent) | £96,300 |
| February 2021 | £90,900 |
| February 2021 | £90,900 |
| February 2021 | £83,325 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in S1 4WG is as follows:
Detached: None
Terraced: None
Semi-Detached: None
Flats: 7