Area info, specific search results, and unique insights.
The bottom dots represent local averages. Period is 5 years.
| July 2006 | £265,000 |
| March 1997 | £90,499 |
| September 2022 (Recent) (2 total sales) | £252,500 |
| September 2007 | £119,500 |
| September 2024 (Recent) (3 total sales) | £198,000 |
| August 1999 (3 total sales) | £55,000 |
| June 2016 (3 total sales) | £180,000 |
| June 2016 (2 total sales) | £147,500 |
| April 2008 | £157,000 |
| August 2004 (2 total sales) | £132,500 |
| July 1998 | £50,000 |
| January 2014 (2 total sales) | £182,600 |
| December 2002 | £79,000 |
| July 2018 (2 total sales) | £215,000 |
| February 2015 (2 total sales) | £131,750 |
| June 2022 (Recent) (3 total sales) | £200,000 |
| October 2002 | £79,000 |
| June 2005 | £247,000 |
| October 1997 (2 total sales) | £46,215 |
| March 2000 (3 total sales) | £59,000 |
Book your free valuation with Relocation Agent now
Relocation Agent will match you and your property to the most suitable local estate agent from their vast network of trusted experts.
It really is that easy. Click here to claim
The type distribution in BD22 9RS is as follows:
Detached: 6
Terraced: 22
Semi-Detached: 2
Flats: None